Course Evaluation Western Civilization 1 CCD History 101 Instructor: Paul Roebuck, Ph.D. Summer 2005
Feedback from students helps us to become more aware of the strengths and weaknesses of the courses that we offer and better able to improve them. Please answer all questions frankly. Do not sign this evaluation.
Evaluate each aspect of the course on a scale of 1 to 7 in which 7 signifies the highest and 1 the lowest degree of satisfaction. Circle the number that indicates your evaluation.
| Lowest |
Highest |
||||||
| 1. How much did you learn in this course? | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 2. Quality of this course | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 3. Compare this course to others at CCD | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 4. Clarity of the Syllabus | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 5. Helpfulness of the course web site | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Did you use the course web site? | |||||||
| How could the web site be improved? | |||||||
| 6. Quality of secondary sources (lectures) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 7. Content of secondary sources | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 8. Quality of class room discussion | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 9. Helpfulness of primary documents | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 10. Quality of home work assignments | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 11. Helpfulness of professor | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 12. How did you like not having a text? | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 13. Did the course meet your needs ? | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 14. Did the course meet your expectations ? | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 15.Would you recommend this course to another student ? | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
| 16. Has this course changed the way you think about History ? | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Comment | |||||||
17. What were the course’s strengths ?
18. What were the course’s weaknesses ?
19. What can the professor do to make this a better course ? If you were teaching it, how would you change the class ?
20. What advice would you give to future students taking this course?